Event Times
Saturday, September 30 | |
Registration Hours | 7:00 am – 5:00 pm PDT |
Tutorial Sessions | 8:00 am – 5:00 pm PDT |
Sunday, October 1 | |
Registration Hours | 7:00 am – 4:00 pm PDT |
Tutorial Sessions | 8:00 am – 5:00 pm PDT |
Monday, October 2 | |
Registration Hours | 7:00 am – 4:00 pm PDT |
Tutorial Session | 8:00 am – 5:00 pm PDT |
Symposium Sessions | 8:00 am – 6:00 pm PDT |
Emerging Professionals and First-Time Attendee Reception | 12:30 pm - 1:30 pm PDT |
Professional and Technical Women's Reception | 5:00 pm - 6:00 pm PDT |
Welcome Reception/Exhibits Open | 6:00 pm – 9:00 pm PDT |
Tuesday, October 3 | |
Registration Hours | 7:00 am – 4:00 pm PDT |
Awards Breakfast and Annual Meeting | 7:30 am - 9:00 am PDT |
Symposium Sessions | 9:00 am – 5:00 pm PDT |
Exhibit Hours | 9:00 am – 5:00 pm PDT |
Student Day Activities | 7:30 am - 6:00 pm PDT |
Volunteer Showcase Reception - All Invited | 5:00 pm - 6:00 pm PDT |
Wednesday, October 4 | |
Registration Hours | 7:00 am – 2:00 pm PDT |
Symposium Sessions | 8:00 am – 6:00 pm PDT |
Exhibit Hours | 8:30 am – 2:00 pm PDT |
General Chairs Reception - All Invited | 6:00 pm - 8:00 pm PDT |
Thursday, October 5 | |
Certified Professional Program Manager Exam | 8:00 am - 5:00 pm PDT |